|
LEARNING LINKS
Learning Center Home
Science Lab
Study Skills Lab
Writing Lab
Accounting Lab
MATH CENTER LINKS
algebrahelp.com
dr. math
EMR
Graph Paper
jamesbrennan.org
Math Central
Math Index
purplemath.com
sosmath.com
TI's Calculator Web Site
UT Math Archives
Yahooligans Math Site
MGCCC LINKS
Back to MGCCC
Apply NOW!
Information Request
|
Mississippi Gulf Coast Community College Learning Resources Center
Jefferson Davis Learning Center
The Math Center
Algebra Page
Email:
patricia.hensley@mgccc.cc.ms.us
NOTE: You must have the Adobe Acrobat Reader to read and view the practice/resource sheets in this section.
The Math Center has video tapes that coordinate with various Algebra textbooks being used at MGCCC. These
video tapes may be checked out for use in the Learning Center (G107).
Beginning Algebra, 3rd edition by Elayn Martin-Gay
- Tape 1: Sections 1.1 - 1.3
- Tape 2: Sections 1.4 - 1.6
- Tape 3: Sections 1.7 - 1.9
- Tape 4: Sections 2.1 - 2.3
- Tape 5: Sections 2.4 - 2.6
- Tape 6: Sections 2.7 - 2.9
- Tape 7: Sections 3.1 - 3.3
- Tape 8: Sections 3.4 - 4.1
- Tape 9: Sections 4.2 - 4.4
- Tape 10: Sections 4.5 - 5.1
- Tape 11: Sections 5.2 - 5.4
- Tape 12: Sections 5.5 - 5.7
- Tape 13: Sections 6.1 - 6.3
- Tape 14: Sections 6.4 - 6.6
- Tape 15: Sections 6.7 - 7.1
- Tape 16: Sections 7.2 - 7.4
- Tape 17: Sections 8.1 - 8.3
- Tape 18: Sections 8.4 - 9.1
- Tape 19: Sections 9.2 - 9.4
- Tape 20: Sections 9.5 - 9.7
- Tape 21: Sections 10.1 - 10.3
- Tape 22: Sections 10.4 - 10.6
|
|
Intermediate Algebra, 3rd edition by Elayn Martin-Gay
- Tape 1: Sections 1.1 - 1.3
- Tape 2: Sections 1.4 - 2.3
- Tape 3: Sections 2.4 - 2.6
- Tape 4: Sections 2.7 - 3.2
- Tape 5: Sections 3.3 - 3.5
- Tape 6: Sections 3.6 - 4.3
- Tape 7: Sections 4.4 - 5.2
- Tape 8: Sections 5.3 - 5.5
- Tape 9: Sections 5.6 - 5.8
- Tape 10: Sections 5.9 - 6.2
- Tape 11: Sections 6.3 - 6.5
- Tape 12: Sections 6.6 - 6.8
- Tape 13: Sections 7.1 - 7.4
- Tape 14: Sections 7.5 - 7.7
- Tape 15: Sections 8.1 - 8.3
- Tape 16: Sections 8.4 - 8.6
- Tape 17: Sections 9.1 - 9.4
- Tape 18: Sections 10.1 - 10.3
- Tape 19: Sections 10.4 - 10.6
- Tape 20: Sections 10.7 - 11.2
- Tape 21: Sections 11.3 - 11.5
|
|
College Algebra 5th edition by Larson
- Tape 1: Sections P.1 - P.4
- Tape 2: Sections P.5 - P.7
- Tape 3: Sections 1.1 - 1.2
- Tape 4: Sections 1.3 - 1.5
- Tape 5: Sections 1.6 - 1.8
- Tape 6: Sections 2.1 - 2.3
- Tape 7: Sections 2.4 - 2.6
- Tape 8: Sections 3.1 - 3.3
- Tape 9: Sections 3.4 - 3.5
- Tape 10: Sections 4.1 - 4.3
- Tape 11: Sections 4.4 - 4.5
- Tape 12: Sections 5.1 - 5.3
- Tape 13: Sections 5.4 - 5.5
- Tape 14: Sections 6.1 - 6.5
- Tape 15: Sections 7.1 - 7.2
- Tape 16: Sections 7.3 - 7.5
- Tape 17: Sections 8.1 - 8.4
- Tape 18: Sections 8.5 - 8.7
|
|
Complete Solutions Manual for Beginning Algebra, 3rd edition by Elayn Martin-Gay
|
The Solutions Manuals may be checked out for use in the Math Center.
|
|
Complete Solutions Manual for Intermediate Algebra, 8th edition by Lial and Hornsby
|
The Solutions Manuals may be checked out for use in the Math Center.
|
|
Complete Solutions Manual for College Algebra, 5th edition by Larson
|
The Solutions Manuals may be checked out for use in the Math Center.
|
|
|