Jackson County
FALL 2008 Course Schedule


DATE: 08-FEB-10 TIME: 11:45 PM
*** PLEASE RELOAD (REFRESH) TO RECEIVE THE MOST CURRENT SCHEDULE **

RELOAD/REFRESH IS LOCATED ON THE MENU TOOL BAR OF YOUR NETSCAPE OR INTERNET EXPLORER WEB BROWSER

CLOSED CLASSES ARE HIGHLIGHTED IN RED



SUB COURSE SEC CRN P/T CRED TITLE SEATS ENROLL AVAIL BLDG ROOM MEET TIME INSTRUCTOR
ACC 1213 402 10016 1 3 Prin of Accounting I 25 21 4 BT 106A MWF 0900 0953 Haynes Mi
ACC 1213 403 10019 1 3 Prin of Accounting I 26 22 4 BT 106A MWF 1100 1153 Chataginer Am
ACC 1213 404 10021 1 3 Prin of Accounting I 25 16 9 BT 106A TR 1100 1220 Chataginer Am
ACC 1213 451 10030 1 3 Prin of Accounting I 25 15 10 BT 106A M 1830 2130 Haynes Mi
ACC 1213 701 16270 O 3 Prin of Accounting I 24 13 11 ONLINE ON-LINE TBA TBA TBA Haynes Mi
ACC 1223 401 17138 1 3 Prin of Accounting II 20 10 10 BT 103 MWF 0900 0953 Chataginer Am
ART 1113 401 10077 1 3 Art Appreciation 28 22 6 FA 15 MWF 0800 0853 Houston Cu
ART 1113 402 17456 1 3 Art Appreciation 25 17 8 FA 15 TR 0800 0920 Houston Cu
ART 1113 460 15129 1 3 Art Appreciation 25 20 5 FA 20 MWF 1100 1153 Houston Cu
ART 1113 461 15610 1 3 Art Appreciation 26 20 6 FA 15 MWF 1000 1053 Houston Cu
ART 1113 701 16392 O 3 Art Appreciation 25 22 3 ONLINE ON-LINE TBA TBA TBA Corban Jo
ART 1113 702 13359 O 3 Art Appreciation 25 21 4 ONLINE ON-LINE TBA TBA TBA Corban Jo
ART 1113 703 17225 O 3 Art Appreciation 24 20 4 ONLINE ON-LINE TBA TBA TBA Corban Jo
ART 1113 706 17430 O 3 Art Appreciation 22 18 4 ONLINE ON-LINE TBA TBA TBA Acres Ha
ART 1113 720 17038 4 3 Art Appreciation 24 18 6 ONLINE ON-LINE TBA TBA TBA Corban Jo
ART 1113 721 17483 4 3 Art Appreciation 20 18 2 ONLINE ON-LINE TBA TBA TBA Poole Ma
ART 1113 722 17514 4 3 Art Appreciation 25 14 11 ONLINE ON-LINE TBA TBA TBA Poole Ma
ART 1113H 402 16396 1 3 Honors Art Appreciation 25 8 17 FA 15 MWF 0900 0953 Houston Cu
ART 1313 401 10099 1 3 Drawing I 21 19 2 FA 20 MWF 0900 1053 Poole Ma
ART 1313 402 16401 1 3 Drawing I 18 16 2 FA 20 TR 1300 1550 Poole Ma
ART 1433 401 15428 1 3 Design I 20 13 7 FA 16 TR 0930 1220 MacInnis Ju
ART 1913 450 15245 1 3 Art for Elementary Teachers 25 14 11 FA 20 M 1600 2000 Corban Jo
ART 1913 700 16913 O 3 Art for Elementary Teachers 25 23 2 ONLINE ON-LINE TBA TBA TBA Corban Jo
ART 1913 701 17431 O 3 Art for Elementary Teachers 16 14 2 ONLINE ON-LINE TBA TBA TBA Corban Jo
ART 2613 401 10113 1 3 Ceramics I 13 5 8 FA 15 TR 0930 1220 Houston Cu
ART 2623 401 16403 1 3 Ceramics II 12 0 12 FA 15 TR 0930 1220 Houston Cu
ART 2713 401 15994 1 3 Art History I 26 13 13 FA 15 MW 1430 1550 Poole Ma
ATT 1013 401 16948 1 3 Introduction to Auto Tech I 23 3 20 AMM 16 MTWRF 0700 1315 McDonald Wi
ATT 1124 401 17287 2 4 Basic Elect/Electron Systems 15 1 14 AMM 18 MTWRF 0700 1315 McDonald Wi
ATT 1414 401 17174 2 4 Basic Engine Performance 23 7 16 AMM 16 MTWRF 0700 1315 McDonald Wi
ATT 1424 401 17290 2 4 Engine Performance I 15 9 6 AMM 18 MTWRF 0700 1315 McDonald Wi
ATT 1513 401 17175 2 3 Basic Fuel Systems 23 7 16 AMM 16 MTWRF 0700 1315 McDonald Wi
ATT 1715 401 17176 2 5 Engine Repair 23 16 7 AMM 16 MTWRF 0700 1315 McDonald Wi
ATT 1811 401 17291 2 1 Intro to Safety & Employ Skill 15 9 6 AMM 18 MTWRF 0700 1315 McDonald Wi
ATT 2325 401 17366 2 5 Auto Transmissions/Transaxles 0 1 -1 TBA TBA TBA McDonald Wi
ATT 2434 401 17292 2 4 Engine Performance II 15 9 6 AMM 18 MTWRF 0700 1315 McDonald Wi
BAD 1113 701 16020 O 3 Intro to Business 22 15 7 ONLINE ON-LINE TBA TBA TBA Haynes Mi
BAD 1213 401 16361 1 3 Intro International Business 20 7 13 BT 115B MWF 1000 1053 Rutz Re
BAD 1213 700 16021 O 3 Intro International Business 20 16 4 ONLINE ON-LINE TBA TBA TBA Matthews Bu
BAD 2323 401 13073 1 3 Business Statistics 25 12 13 BT 106A TR 0800 0920 Rutz Re
BAD 2413 401 10187 1 3 Legal Environ of Business 26 19 7 BT 106A MWF 0800 0853 Rutz Re
BAD 2413 402 10190 1 3 Legal Environ of Business 25 21 4 BT 106A MWF 1000 1053 Chataginer Am
BAD 2413 403 10192 1 3 Legal Environ of Business 20 10 10 BT 103 TR 0930 1053 Rutz Re
BAD 2413 451 10197 1 3 Legal Environ of Business 25 10 15 BT 106A T 1830 2130 Rutz Re
BAD 2513 451 16736 1 3 Principles of Management 25 10 15 BT 106B T 1830 2130 Reeves Je
BAD 2533 460 15580 1 3 Microcomputer and Business Mgt 25 17 8 BT 115C W 1730 2050 Cummings Ma
BAD 2713 451 10219 3 3 Prin of Real Estate 25 10 15 BT 115B M 1830 2130 Madden Mi
BAD 2723 451 10221 4 3 Real Estate Law 25 9 16 BT 115B M 1830 2130 Madden Mi
BIO 1114 402 16781 1 4 Prin of Biology I-NON-MAJORS 24 14 10 SC 162 W 1200 1430 Karels Ar
BIO 1114 402 16781 1 4 Prin of Biology I-NON-MAJORS 24 14 10 SC 162 M 1200 1430 Karels Ar
BIO 1114 403 16783 1 4 Prin of Biology I-NON-MAJORS 24 13 11 SC 162 MW 0900 1130 Karels Ar
BIO 1114 404 16786 1 4 Prin of Biology I -NON-MAJORS 24 14 10 SC 124 MW 0930 1130 Lohmeier Ly
BIO 1114 405 16787 1 4 Prin of Biology I-NON-MAJORS 24 13 11 SC 162 TR 0900 1130 Karels Ar
BIO 1114 451 16896 1 4 Prin of Biology I-NON-MAJORS 30 14 16 SC 161 W 1730 2230 Karels Ar
BIO 1114 700 16848 O 4 Prin of Biology I - NonMajors 24 15 9 ONLINE ON-LINE TBA TBA TBA Brown Ki
BIO 1134 401 15155 1 4 General Biology I-MAJORS 37 33 4 SC 123 TR 0900 1120 Alexander St
BIO 1134 402 10231 1 4 General Biology I-MAJORS 50 38 12 SC 161 MW 0730 0959 Melton Le
BIO 1134 403 17139 1 4 General Biology I-MAJORS 36 32 4 SC 124 MW 1200 1430 Lohmeier Ly
BIO 1134 404 17464 1 4 General Biology I 34 20 14 SC 162 F 1300 1453 Egerton Ch
BIO 1134 404 17464 1 4 General Biology I 34 20 14 SC 122 MW 1300 1420 Egerton Ch
BIO 1134 407 10246 1 4 General Biology I-MAJORS 36 29 7 NRES MW 1200 1430 Cooley Ja
BIO 1134 411 10255 1 4 General Biology I-MAJORS 32 28 4 SC 128 TR 0930 1050 Dunn Ja
BIO 1134 411 10255 1 4 General Biology I-MAJORS 32 28 4 SC 142 W 1000 1153 Dunn Ja
BIO 1134 412 10257 1 4 General Biology I-MAJORS 36 34 2 NRES MW 0900 1130 Cooley Ja
BIO 1134 415 10263 1 4 General Biology I-MAJORS 33 30 3 SC 142 F 1000 1153 Dunn Ja
BIO 1134 415 10263 1 4 General Biology I-MAJORS 33 30 3 SC 128 TR 1300 1420 Dunn Ja
BIO 1134 450 17140 3 4 General Biology I-MAJORS 32 20 12 SC 124 MW 1730 2230 Alexander St
BIO 1134 452 15638 1 4 General Biology I-MAJORS 36 27 9 SC 161 M 1730 2230 Melton Le
BIO 1134 453 10295 1 4 General Biology I-MAJORS 34 24 10 SC 161 R 1730 2230 Hereford Sc
BIO 1134 456 16619 1 4 General Biology I-MAJORS 34 21 13 SC 162 W 1730 2230 Kendall Jo
BIO 1134 700 13369 O 4 Gen Biology I w/Lab (Majors) 17 12 5 ONLINE ON-LINE TBA TBA TBA Brown Ki
BIO 1134 701 13370 O 4 Gen Biology I w/Lab (Majors) 20 16 4 ONLINE ON-LINE TBA TBA TBA Brown Ki
BIO 1134 704 17344 O 4 General Biology I w/lLab 23 18 5 ONLINE ON-LINE TBA TBA TBA Evans Ju
BIO 1134 705 17446 O 4 General Biology I w/Lab 15 12 3 ONLINE ON-LINE TBA TBA TBA Brown Ki
BIO 1134 706 17481 O 4 General Biology I w/lab 24 16 8 ONLINE ON-LINE TBA TBA TBA Brown Ki
BIO 1134H 401 14717 1 4 Honors Gen Bio I-MAJORS 24 16 8 SC 161 T 1300 1453 Melton Le
BIO 1134H 401 14717 1 4 Honors Gen Bio I-MAJORS 24 16 8 SC 161 MWF 1100 1153 Melton Le
BIO 1144 402 10304 1 4 General Biology II-MAJORS 30 23 7 SC 161 TR 1000 1230 Melton Le
BIO 1144 450 17141 4 4 General Biology II MAJORS 30 25 5 SC 124 MW 1730 2230 Alexander St
BIO 1144 700 16273 O 4 Gen Biology II w/lab (Majors) 18 17 1 ONLINE ON-LINE TBA TBA TBA Alexander St
BIO 1214 401 14505 1 4 Environ Science 20 12 8 NRES TR 1230 1500 Manis St
BIO 1613 402 16784 1 3 Nutrition 24 21 3 SC 124 TR 1100 1220 Lohmeier Ly
BIO 1613 451 16418 1 3 Nutrition 20 15 5 SC 124 M 1800 2100 Philippoff Ch
BIO 1613 700 13512 O 3 Nutrition 22 16 6 ONLINE ON-LINE TBA TBA TBA Lohmeier Ly
BIO 1613 701 14452 O 3 Nutrition 14 11 3 ONLINE ON-LINE TBA TBA TBA Lohmeier Ly
BIO 1613 703 17462 O 3 Nutrition 11 11 0 ONLINE ON-LINE TBA TBA TBA Crider Ta
BIO 2414 401 10314 1 4 Zoology I 30 20 10 SC 142 M 1000 1153 Dunn Ja
BIO 2414 401 10314 1 4 Zoology I 30 20 10 SC 128 MWF 0900 0953 Dunn Ja
BIO 2514 401 10316 1 4 Human Anat and Physiology I 34 27 7 SC 123 TR 0900 1130 Cooley Ja
BIO 2514 402 10319 1 4 Human Anat and Physiology I 34 34 0 SC 126 MWF 0900 0953 Baggett Ja
BIO 2514 402 10319 1 4 Human Anat and Physiology I 34 34 0 SC 150 W 1000 1153 Baggett Ja
BIO 2514 403 10321 1 4 Human Anat and Physiology I 32 29 3 SC 128 WF 1300 1420 Dunn Ja
BIO 2514 403 10321 1 4 Human Anat and Physiology I 32 29 3 SC 150 M 1300 1453 Dunn Ja
BIO 2514 404 10323 1 4 Human Anat and Physiology I 34 28 6 SC 150 F 1000 1153 Egerton Ch
BIO 2514 404 10323 1 4 Human Anat and Physiology I 34 28 6 SC 122 MW 1000 1123 Egerton Ch
BIO 2514 406 10327 1 4 Human Anat and Physiology I 32 21 11 SC 150 R 1130 1353 Egerton Ch
BIO 2514 406 10327 1 4 Human Anat and Physiology I 32 21 11 SC 122 TR 1130 1353 Egerton Ch
BIO 2514 408 15158 1 4 Human Anat and Physiology I 33 27 6 SC 123 MW 1200 1420 Alexander St
BIO 2514 451 10331 1 4 Human Anat and Physiology I 27 21 6 SC 128 M 1730 2230 Dunn Ja
BIO 2514 452 14918 1 4 Human Anat and Physiology I 28 26 2 SC 126 T 1730 2230 Baggett Ja
BIO 2514 453 13199 1 4 Human Anat and Physiology I 27 14 13 SC 126 W 1730 2230 Mulkana Mo
BIO 2514 453 13199 1 4 Human Anat and Physiology I 27 14 13 SC 150 W 1730 2230 Mulkana Mo
BIO 2524 401 10334 1 4 Hum Anat and Physiology II 22 15 7 SC 145 F 0800 0953 Egerton Ch
BIO 2524 401 10334 1 4 Hum Anat and Physiology II 22 15 7 SC 125 MW 0800 0923 Egerton Ch
BIO 2524 403 10339 1 4 Hum Anat and Physiology II 22 22 0 SC 145 R 1300 1453 Baggett Ja
BIO 2524 403 10339 1 4 Hum Anat and Physiology II 22 22 0 SC 126 TR 0800 0920 Baggett Ja
BIO 2524 404 15159 1 4 Hum Anat and Physiology II 26 26 0 SC 145 T 1300 1500 Baggett Ja
BIO 2524 404 15159 1 4 Hum Anat and Physiology II 26 26 0 SC 126 TR 0930 1050 Baggett Ja
BIO 2524 453 15644 1 4 Hum Anat and Physiology II 20 22 -2 SC 145 T 1730 2230 Ehrman Di
BIO 2524 453 15644 1 4 Hum Anat and Physiology II 20 22 -2 SC 125 T 1730 2230 Ehrman Di
BIO 2924 401 10347 1 4 Microbiology 34 28 6 SC 153 M 1000 1153 Baggett Ja
BIO 2924 401 10347 1 4 Microbiology 34 28 6 SC 126 MWF 0800 0853 Baggett Ja
BIO 2924 402 10350 1 4 Microbiology 32 18 14 SC 123 TR 1200 1430 Cooley Ja
BIO 2924 451 10355 1 4 Microbiology 32 22 10 SC 200 T 1730 2230 Cooley Ja
BIO 2924 452 14919 1 4 Microbiology 32 17 15 SC 153 T 1530 2030 Cooley Ja
BOT 1013 401 16358 3 3 Introduction Keyboarding 20 7 13 BT 115A MW 0800 1053 Cummings Ma
BOT 1113 401 16360 1 3 Document Formatting/Prod 20 17 3 BT 115A TR 0800 0953 Cummings Ma
BOT 1113 700 16849 O 3 Document Formatting/Prod 24 15 9 ONLINE ON-LINE TBA TBA TBA Cummings Ma
BOT 1113 701 17491 O 3 Document Formatting/Prod 20 12 8 ONLINE ON-LINE TBA TBA TBA Cummings Ma
BOT 1123 700 14673 O 3 Keyboard Skill Building 20 10 10 ONLINE ON-LINE TBA TBA TBA Cummings Ma
BOT 1133 401 17118 1 3 Microcomputer Applications 0 0 0 BT 115C MW 1000 1153 Butler An
BOT 1143 401 15555 1 3 Word Processing 20 10 10 BT 115A TR 1300 1453 Butler An
BOT 1213 401 10394 1 3 Professional Development 20 16 4 BT 115C TR 1000 1123 Butler An
BOT 1213 700 14140 O 3 Professional Dev 23 20 3 ONLINE ON-LINE TBA TBA TBA Butler An
BOT 1213 701 17463 O 3 Professional Dev 25 14 11 ONLINE ON-LINE TBA TBA TBA Butler An
BOT 1313 401 10398 1 3 Applied Business Math 20 14 6 BT 115B TR 1000 1120 Fuller Ro
BOT 1313 700 14142 O 3 Applied Business Math 23 20 3 ONLINE ON-LINE TBA TBA TBA Fuller Ro
BOT 1413 700 14599 O 3 Records Mgt 20 11 9 ONLINE ON-LINE TBA TBA TBA Fuller Ro
BOT 1433 401 16850 1 3 Business Accounting 20 6 14 BT 106B TR 0800 0920 Haynes Mi
BOT 1713 401 10424 1 3 Mechanics of Communication 25 12 13 BT 115B TR 0800 0920 Butler An
BOT 1813 401 10434 1 3 Electronic Spreadsheet 20 8 12 BT 115A TR 1000 1153 Cummings Ma
BOT 2323 401 15125 1 3 Database Mgt 20 11 9 BT 115D MW 1000 1153 Hayes Me
BOT 2323 451 17421 1 3 Database Mgt 20 15 5 BT 101 M 1730 2130 Fuller Ro
BOT 2323 701 17016 O 3 Database Mgt 20 6 14 ONLINE ON-LINE TBA TBA TBA Leimer Je
BOT 2413 700 13690 O 3 Computerized Accounting 20 14 6 ONLINE ON-LINE TBA TBA TBA Chataginer Am
BOT 2423 700 15213 O 3 Income Tax Accounting 20 13 7 ONLINE ON-LINE TBA TBA TBA Chataginer Am
BOT 2473 401 15539 1 3 Cost Accounting 20 7 13 BT 103 MW 1000 1153 Haynes Mi
BOT 2723 401 10467 1 3 Admin Office Procedures 20 7 13 BT 115A MW 1300 1453 Butler An
BOT 2833 700 14610 O 3 Integrated Computer Applicatio 20 12 8 ONLINE ON-LINE TBA TBA TBA Butler An
CDT 1113 401 14406 1 3 Early Childhood Profession 31 22 9 DDET 107 TR 0800 0953 King Da
CDT 1214 401 12651 1 4 Child Development I 31 20 11 DDET 107 TR 1000 1223 King Da
CDT 1314 401 14407 1 4 Creative Arts/Young Children 27 17 10 DDET 107 TR 1300 1453 King Da
CDT 1314 402 17544 2 4 Creative Arts/Young Children 20 13 7 MCS 223 S 0800 1930 Mizell Li
CDT 1314 402 17544 2 4 Creative Arts/Young Children 20 13 7 MCS 223 S 0800 1930 Mizell Li
CDT 1314 402 17544 2 4 Creative Arts/Young Children 20 13 7 MCS 223 S 0800 1930 Mizell Li
CDT 1314 402 17544 2 4 Creative Arts/Young Children 20 13 7 MCS 223 U 1300 1830 Mizell Li
CDT 1314 402 17544 2 4 Creative Arts/Young Children 20 13 7 MCS 223 U 1300 1830 Mizell Li
CDT 1314 402 17544 2 4 Creative Arts/Young Children 20 13 7 MCS 223 F 1800 2030 Mizell Li
CDT 1314 402 17544 2 4 Creative Arts/Young Children 20 13 7 MCS 223 F 1800 2030 Mizell Li
CDT 1314 402 17544 2 4 Creative Arts/Young Children 20 13 7 MCS 223 F 1800 2030 Mizell Li
CDT 1343 401 14413 1 3 Child Health and Safety 25 15 10 DDET 107 F 1000 1053 King Da
CDT 1343 401 14413 1 3 Child Health and Safety 25 15 10 DDET 107 MW 1300 1353 King Da
CDT 1343 461 17031 1 3 Child Health and Safety 0 0 0 TBA TBA TBA TBA TBA Anders Sh
CDT 2233 461 16973 2 3 Guiding Social & Emotional Dev 0 0 0 TBA M 1830 2145 Anders Sh
CDT 2413 451 17205 4 3 Atypical Child Dev 30 18 12 MCS 223 R 1830 2130 Mizell Li
CDT 2613 460 12655 1 3 Methods and Materials 25 15 10 DDET 107 F 1100 1153 King Da
CDT 2613 461 17204 1 3 Methods and Materials 30 12 18 DDET 107 M 1830 2130 Cronin Jo
CDT 2813 461 16765 1 3 Adm of Prg for Young Children 30 15 15 DDET 107 T 1830 2130 Cronin Jo
CDT 2915 401 12657 1 5 Student Teaching I 29 19 10 DDET 107 MW 0800 1153 King Da
CDT 2915 401 12657 1 5 Student Teaching I 29 19 10 DDET 107 F 0800 0953 King Da
CHE 1214 401 10489 1 4 General Chemistry I 32 27 5 SC 167 W 1000 1153 Stringfellow Ma
CHE 1214 401 10489 1 4 General Chemistry I 32 27 5 SC 200 MF 1000 1120 Stringfellow Ma
CHE 1214 402 10492 1 4 General Chemistry I 32 27 5 SC 172 W 0900 1053 Manis St
CHE 1214 402 10492 1 4 General Chemistry I 32 27 5 SC 173 MW 1200 1320 Manis St
CHE 1214 403 10495 1 4 General Chemistry I 32 26 6 SC 200 TR 0800 0920 Manis St
CHE 1214 403 10495 1 4 General Chemistry I 32 26 6 SC 172 T 1000 1153 Manis St
CHE 1214 404 10498 1 4 General Chemistry I 32 21 11 SC 200 R 1000 1153 Manis St
CHE 1214 404 10498 1 4 General Chemistry I 32 21 11 SC 200 TR 0800 0920 Manis St
CHE 1214 451 10507 1 4 General Chemistry I 41 41 0 SC 200 W 1730 2230 Manis St
CHE 1214 452 17521 1 4 General Chemistry I 20 0 20 SC 200 TBA 1730 2230 Staff A
CHE 1224 401 10510 1 4 General Chemistry II 30 14 16 SC 200 TR 0930 1053 Stringfellow Ma
CHE 1224 401 10510 1 4 General Chemistry II 30 14 16 SC 167 T 1300 1453 Stringfellow Ma
CHE 1314 451 10518 1 4 Prin of Chemistry I 30 16 14 SC 200 M 1730 2230 Manis St
CHE 2425 401 10524 1 5 Organic Chemistry I 30 17 13 SC 200 TR 1100 1220 Stringfellow Ma
CHE 2425 401 10524 1 5 Organic Chemistry I 30 17 13 SC 167 R 1300 1653 Stringfellow Ma
CNT 1513 700 17229 O 3 Web Development Concepts 22 16 6 ONLINE ON-LINE TBA TBA TBA Hayes Me
COE 1013 401 10530 1 3 Coop Ed Work Experience I 26 15 11 CTE 1 TBA TBA TBA Shows Jo
COE 1023 401 10534 1 3 Coop Ed Work Experience II 5 2 3 CTE 1 TBA TBA TBA Shows Jo
COE 1033 401 10538 1 3 Coop Ed Work Experience III 5 1 4 CTE 1 TBA TBA TBA Shows Jo
COE 1043 401 10542 1 3 Coop Ed Work Experience IV 5 0 5 CTE 1 TBA TBA TBA Shows Jo
CPT 1214 401 15545 1 4 Visual Basic Programming 20 7 13 BT 115C MW 1300 1520 Fuller Ro
CPT 1323 460 16363 1 3 Surv Microcomputer Application 20 12 8 BT 101 MW 1300 1453 Hayes Me
CPT 1323 700 14739 O 3 Surv Microcomputer Application 29 16 13 ONLINE ON-LINE TBA TBA TBA Hayes Me
CPT 1333 401 16779 1 3 Operating Platforms 20 14 6 BT 115D TR 1300 1453 Fuller Ro
CRJ 1313 451 15693 1 3 Intro to Criminal Justice 26 7 19 LRC 113 W 1800 2100 Lawrence To
CSC 1113 401 10562 1 3 Computer Concepts 23 20 3 MCS 125 MWF 0800 0853 Roy Sa
CSC 1113 402 10565 1 3 Computer Concepts 23 21 2 MCS 125 MWF 0900 0953 Roy Sa
CSC 1113 403 10568 1 3 Computer Concepts 24 21 3 MCS 123 MWF 0800 0853 Brown St
CSC 1113 404 10571 1 3 Computer Concepts 24 19 5 MCS 123 MWF 1000 1053 Brown St
CSC 1113 405 10574 1 3 Computer Concepts 23 20 3 MCS 125 MWF 1100 1153 Roy Sa
CSC 1113 406 10577 1 3 Computer Concepts 23 21 2 MCS 125 MWF 1200 1253 Roy Sa
CSC 1113 407 15578 1 3 Computer Concepts 24 18 6 MCS 123 TR 0800 0920 Roy Sa
CSC 1113 408 16718 1 3 Computer Concepts 24 20 4 MCS 123 MWF 0900 0953 Brown St
CSC 1113 409 17378 1 3 Computer Concepts 23 18 5 MCS 125 MW 1430 1550 Roy Sa
CSC 1113 451 16723 1 3 Computer Concepts 24 24 0 MCS 123 R 1830 2130 Roy Sa
CSC 1113 703 16029 O 3 Computer Concepts 25 22 3 ONLINE ON-LINE TBA TBA TBA Brown St
CSC 1113 704 16280 O 3 Computer Concepts 23 17 6 ONLINE ON-LINE TBA TBA TBA Brown St
CSC 1213 401 10593 1 3 Visual BASIC Prog I 24 5 19 MCS 123 TR 0930 1050 Roy Sa
CSC 2134 401 16828 1 4 Programming I with C++ 23 18 5 MCS 125 TR 1100 1323 Brown St
DBT 1214 460 17122 3 4 Database Architecture & Admini 20 9 11 BT 101 TR 0900 1220 Hayes Me
DBT 2224 460 17123 4 4 Adv Database Arch & Adm 20 8 12 BT 101 TR 0900 1220 Hayes Me
DBT 2714 451 17124 1 4 IT Project Management 20 8 12 BT 115C T 1730 2230 Greer Ri
DDT 1114 401 16820 1 4 Fundamentals of Drafting 21 19 2 DDET 202 WF 0900 1153 Moore Pa
DDT 1133 451 16768 1 3 Machine Drafting I 20 21 -1 DDET 201 T 1700 2200 Hallmark De
DDT 1133 452 16769 1 3 Machine Drafting I 20 14 6 DDET 201 R 1700 2200 Pendleton Wi
DDT 1213 460 10614 1 3 Construction Materials 24 21 3 DDET 204 R 1300 1453 Moore Pa
DDT 1213 461 17126 1 3 Construction Materials 21 20 1 DDET 204 M 1700 2100 Moore Pa
DDT 1313 401 10619 1 3 Principles of CAD 21 19 2 DDET 203 M 0900 1253 Magee Am
DDT 1313 450 16940 1 3 Principles of CAD 21 19 2 DDET 203 M 1700 2100 Palmer Je
DDT 1313 451 16941 1 3 Principles of CAD 21 20 1 DDET 203 W 1700 2100 Hallmark De
DDT 1313 461 17127 1 3 Principles of CAD 21 18 3 DDET 203 R 1700 2100 Little Du
DDT 1323 401 16766 1 3 Intermediate CAD 20 15 5 DDET 203 R 0800 1153 Magee Am
DDT 1413 401 16767 1 3 Elementary Surveying 12 12 0 DDET 204 M 0900 1353 Moore Pa
DDT 1613 401 10637 1 3 Architectural Design I 20 15 5 DDET 201 R 0800 1253 Moore Pa
DDT 2233 461 17125 1 3 Structural Drafting 21 20 1 DDET 203 T 1700 2100 Magee Am
DDT 2343 401 14417 1 3 Adv CAD 20 15 5 DDET 203 TR 1300 1530 Magee Am
DDT 2523 460 10648 1 3 Pipe Drafting 21 21 0 DDET 203 T 0900 1153 Magee Am
DDT 2563 450 16942 1 3 Intro to Shipbldg/Blueprt Read 20 22 -2 DDET 204 T 1700 2100 Robbins Sc
DDT 2563 451 16943 1 3 Intro to Shipbldg/Blueprt Read 19 16 3 DDET 204 R 1700 2100 Robbins Sc
DDT 2664 451 17382 1 4 Marine Systems Integration 19 19 0 TBA T 1700 2100 Svensson Sv
DDT 2664 452 17383 1 4 Marine Systems Integration 12 11 1 TBA W 1700 2100 Doughman Jo
DDT 2913 401 10656 1 3 Special Project 19 19 0 DDET 203 TBA TBA TBA Magee Am
DDT 2913 401 10656 1 3 Special Project 19 19 0 DDET 203 W 0900 1153 Magee Am
ECO 2113 401 10659 1 3 Prin of Economics I 29 28 1 BT 106B MWF 0900 0953 Reeves Je
ECO 2113 402 10662 1 3 Prin of Economics I 29 26 3 BT 106B MWF 1000 1053 Reeves Je
ECO 2113 403 14507 1 3 Prin of Economics I 29 15 14 BT 106B MWF 1100 1153 Rutz Re
ECO 2113 407 15585 1 3 Prin of Economics I 29 17 12 BT 106B TR 1100 1220 Reeves Je
ECO 2113 451 10675 1 3 Prin of Economics I 29 13 16 BT 106A W 1830 2130 Rutz Re
ECO 2113 700 13384 O 3 Prin of Economics I 25 18 7 ONLINE ON-LINE TBA TBA TBA Venus Ch
ECO 2113 701 14916 O 3 Prin of Economics I 22 16 6 ONLINE ON-LINE TBA TBA TBA Venus Ch
ECO 2113 702 17492 O 3 Prin of Economics I 23 16 7 ONLINE ON-LINE TBA TBA TBA Chataginer Am
ECO 2123 401 10679 1 3 Prin of Economics II 30 14 16 BT 106B TR 0930 1053 Reeves Je
EET 1114 401 10733 1 4 DC Circuits 20 7 13 CTE 19 MWF 0800 0953 Poelma Jo
EET 1123 401 16702 1 3 AC Circuits 20 7 13 CTE 19 TR 0930 1123 Poelma Jo
EET 1192 401 13969 1 2 Fundamentals of Electronics 22 6 16 CTE 19 TR 0800 0923 Poelma Jo
EET 1324 461 16697 1 4 Microprocessors 20 19 1 CTE 19 M 1500 1853 Heredia Ni
EET 1334 404 14749 1 4 Solid State Devices/Circuits 20 1 19 CTE 12 MTWRF 0700 1315 Matthews De
EET 1334 460 16699 1 4 Solid State Devices/Circuits 20 15 5 CTE 19 MW 1000 1153 Poelma Jo
EET 2414 461 16703 1 4 Electronic Communications 10 24 -14 CTE 19 W 1500 1853 Kinney Ch
EET 2414 462 17427 1 4 Electronic Communications 13 19 -6 CTE 19 T 1500 1853 Kinney Ch
EET 2423 460 16692 1 3 Fundamentals of Fiber Optics 8 9 -1 CTE 26C M 1500 1853 Whalen Th
EGR 2413 401 13917 1 3 Engineering Mechanics I 26 16 10 SC 128 MWF 0800 0853 Moak Re
ELT 1113 401 10782 1 3 Residential/Light Comm Wiring 20 9 11 CTE 12 MTWRF 0700 1315 Matthews De
ELT 1123 401 10785 1 3 Commercial/Industrial Wiring 20 8 12 AMM 16 MTWRF 0700 1315 Matthews De
ELT 1133 401 16330 1 3 Intro National Electric Code 20 16 4 CTE 12 MTWRF 0700 1315 Matthews De
ELT 1144 401 16329 1 4 AC DC Circuits for Elect Tech 20 15 5 CTE 12 MTWRF 0700 1315 Matthews De
ELT 1192 401 14326 1 2 Fundamentals of Electricity 20 15 5 CTE 12 MTWRF 0700 1315 Matthews De
ELT 1213 401 10788 1 3 Electrical Power 20 10 10 CTE 12 MTWRF 0700 1315 Matthews De
ELT 1223 401 10791 1 3 Motor Maintenance/Troubleshoot 20 8 12 CTE 12 MTWRF 0700 1315 Matthews De
